Contents of cell ( 72,101)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
39435 984.334 577.441 0.9 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.4 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39436 984.334 577.441 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39438 993.323 588.869 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39439 993.323 588.869 5.7 0.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.2
39442 978.349 585.419 2.6 0.3 0.1 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.1 1.0 0.1 0.1 0.0 0.0 0.0 0.0 6.1 0.0 3.0 0.0 0.0 133.2
39443 978.349 585.419 1.5 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.6 0.1 0.0 0.0 0.0 0.0 0.0 3.6 0.0 1.8 0.0 0.0 53.9
40488 1002.879 608.906 33.7 3.7 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1
40489 1002.879 608.906 11.3 1.3 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.7 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.4
40538 1005.192 611.855 18.3 2.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.8 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.9
40539 1000.844 611.781 15.8 1.8 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.3 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.5
40906 997.071 606.903 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
40907 997.071 606.903 30.1 3.3 0.0 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.0 15.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.1
40920 980.666 611.382 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40921 980.666 611.382 75.1 8.3 0.0 6.0 0.0 0.0 0.6 0.2 0.5 0.0 0.0 0.0 107.3 57.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.1
40922 980.666 611.382 284.0 31.6 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.2 72.5 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40923 980.666 611.382 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40924 980.666 611.382 50.0 5.6 0.0 2.9 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.5 34.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 82.8
40926 980.473 611.633 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40927 980.399 611.602 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40976 980.741 609.178 89.6 10.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.4 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.1
40977 980.741 609.178 11.5 1.3 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6
40988 992.629 608.656 63.9 7.1 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.2 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.5
40989 992.629 608.656 9.0 1.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.2 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.1
40990 987.583 607.317 17.8 2.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.3 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.0
40991 985.727 611.131 16.3 1.8 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.8 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.3
40992 976.676 609.537 12.5 1.4 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.9 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.5
40993 976.676 609.537 12.4 1.4 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.3
40994 984.841 607.390 13.2 1.5 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.6 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.8
41011 984.153 609.241 2.7 0.3 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.4 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.7
41012 981.277 610.743 7.2 0.8 0.0 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.9 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.5
41013 981.277 610.743 107.2 11.9 0.0 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.5 42.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.7
sum-- 893. 99. 0. 61. 0. 0. 2. 0. 1. 0. 0. 0. 433. 374. 1. 0. 0. 8. 0. 0. 10. 0. 5. 0. 0. 739.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 170. 19. 3606. 49905. 0. 0. 0. 6840. 0. 0. 0. 52861. 1326. 0. 0. 0. 0. 0. 2280. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 2544. 283. 91. 3222. 72. 74. 122. 172. 5. 0. 10. 2. 226. 36260. 50. 0. 0. 151. 0. 2. 1756. 0. 798. 0. 0. 0.
point sources-- 402. 45. 0. 66. 0. 0. 3. 0. 0. 1. 0. 0. 333. 235. 314. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 463.
nonroad area-- 230. 26. 263. 4075. 149. 222. 125. 121. 533. 15. 114. 6. 931. 15390. 26. 885. 0. 3. 0. 0. 1169. 133. 1825. 26. 0. 352.
other area-- 32. 4. 12. 3192. 29. 27. 5. 7. 5. 31. 40. 0. 75. 35. 6. 106. 0. 4. 0. 0. 13. 4. 62. 10. 0. 194.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 1087. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii